Forum Year Threads Posts
Alliance and Corporation Recruitment Center 2003 1 1
  2004 2236 13982
  2005 5350 39910
  2006 9176 86282
  2007 11166 108028
  2008 12886 120280
  2009 15927 156164
  2010 13882 139331
  2011 14335 137215
  2012 13135 117979
  2013 10046 99137
  2014 7440 78093
Apocrypha Patching Feedback 2009 144 2151
Assembly Hall 2008 1875 46432
  2009 2407 52548
  2010 2637 57472
  2011 2316 45902
  2012 1112 13056
  2013 438 5404
  2014 253 4030
CCG Chat 2006 269 1687
  2007 49 170
CCG Deck Discussions 2006 99 298
  2007 5 15
CCG Rules Q&A 2006 208 1121
  2007 27 83
CCG Tournaments & Events 2006 91 217
  2007 15 34
Character Bazaar 2007 1 2
  2008 21390 150965
  2009 30847 246088
  2010 32701 269469
  2011 38893 332741
  2012 41782 348863
  2013 38732 347881
  2014 28651 265496
Corporation, Alliance and Organization Discussions 2003 2342 34821
  2004 6387 177122
  2005 2709 120176
  2006 3468 177927
  2007 4838 257629
  2008 3806 184189
  2009 2506 122101
  2010 1889 62666
  2011 1562 33958
  2012 722 10829
  2013 343 7450
  2014 94 1658
Corporations and Alliances Summit 2004 236 5697
  2005 527 18026
  2006 647 18431
  2007 444 8000
  2008 281 2946
Crime and Punishment 2003 1258 25625
  2004 3471 83123
  2005 2351 54513
  2006 3887 80390
  2007 3680 92262
  2008 3554 89045
  2009 3949 105903
  2010 2600 66051
  2011 2735 51882
  2012 2595 38736
  2013 1253 31136
  2014 735 31939
CSM Campaigns 2014 59 2287
DUST 514 Information Portal 2012 627 5358
  2013 436 3366
  2014 137 1403
EVE Alliance Tournament Discussion 2006 374 5816
  2007 919 11979
  2008 601 8604
  2009 1056 11079
  2010 1108 13574
  2011 792 35153
  2012 1996 28938
  2013 310 4858
  2014 244 2984
EVE Fiction 2003 113 700
  2004 499 4198
  2005 484 4064
  2006 639 4738
  2007 490 3655
  2008 582 4509
  2009 899 4988
  2010 565 6298
  2011 560 5065
  2012 486 4748
  2013 449 4943
  2014 224 1920
EVE Forum Experiments 2003 14 388
  2004 4758 11756
  2005 3803 8304
  2006 4562 11671
  2007 2818 7265
  2008 1718 5285
  2009 1447 4188
  2010 799 2000
  2011 528 1522
  2012 110 380
  2013 62 207
  2014 43 130
EVE General Discussion 2003 10404 152671
  2004 20602 294654
  2005 16167 288824
  2006 24949 474280
  2007 25528 512397
  2008 20554 444657
  2009 14792 299454
  2010 11846 239542
  2011 27780 511625
  2012 33262 520918
  2013 13280 426078
  2014 7206 335329
EVE Information Portal 2006 28 2674
  2007 229 46919
  2008 179 37641
  2009 190 37283
  2010 193 35514
  2011 1291 70023
  2012 2650 51773
  2013 451 33735
  2014 210 43996
EVE Localization Development and Discussion 2007 34 340
  2008 26 197
EVE New Citizens Q&A 2003 1607 9136
  2004 4951 28929
  2005 4936 31913
  2006 10190 68859
  2007 7753 54754
  2008 6225 49344
  2009 5914 44077
  2010 3506 28006
  2011 2748 24254
  2012 3082 31444
  2013 3249 37233
  2014 2149 29719
EVE Technology Lab 2003 138 848
  2004 463 2438
  2005 405 2060
  2006 684 3893
  2007 1161 8447
  2008 1206 8698
  2009 1457 9742
  2010 1138 9482
  2011 1336 11714
  2012 1122 9102
  2013 748 7142
  2014 630 7984
EVE Trial Citizens Q&A 2011 275 2537
  2012 316 2618
EVE Valkyrie Information Portal 2014 88 1026
Events and Gatherings Archive 2003 76 658
  2004 445 6917
  2005 299 5391
  2006 390 7786
  2007 335 7105
  2008 439 6617
  2009 857 9098
  2010 620 9351
  2011 638 7727
  2012 205 1986
  2013 1 163
  2014 0 188
Features and Ideas Discussion 2003 4021 18221
  2004 7688 39564
  2005 5988 36346
  2006 8177 52708
  2007 8900 58344
  2008 10168 72571
  2009 11068 99184
  2010 8031 69541
  2011 9107 76796
  2012 9472 86918
  2013 8663 160765
  2014 7319 146546
Functional testing 2011 26 80
  2012 7 25
  2013 10 19
  2014 3 6
In-Game Events and Gatherings 2012 250 2098
  2013 357 6952
  2014 293 3240
Intergalactic Summit 2003 721 11218
  2004 1905 35074
  2005 1245 31390
  2006 1305 31626
  2007 1279 34149
  2008 1381 31187
  2009 1184 27007
  2010 1152 32564
  2011 1181 27868
  2012 1260 19557
  2013 998 32752
  2014 440 22077
Issues, Workarounds & Localization 2003 1928 9094
  2004 4975 25890
  2005 4307 23907
  2006 7196 40914
  2007 6817 40682
  2008 4326 25811
  2009 5175 26546
  2010 2878 12175
  2011 3852 18074
  2012 2694 13518
  2013 2233 11662
  2014 1440 6904
Jita Park Speakers Corner 2008 628 11787
  2009 461 6899
  2010 340 8227
  2011 539 10962
  2012 1561 25729
  2013 569 14971
  2014 146 5487
Linux 2003 1 19
  2004 0 54
  2005 0 131
  2006 0 670
  2007 250 2755
  2008 563 3670
  2009 589 4184
  2010 239 1803
  2011 231 1610
  2012 243 1875
  2013 136 1224
  2014 98 1364
Live Events Discussion 2012 44 518
  2013 296 7422
  2014 85 1436
Macintosh 2007 208 1496
  2008 592 4562
  2009 898 7778
  2010 511 4120
  2011 698 5598
  2012 389 2893
  2013 300 2239
  2014 260 2778
Market Discussions 2003 5620 21593
  2004 15234 82468
  2005 1713 9138
  2006 1890 21328
  2007 2423 39278
  2008 2354 49965
  2009 3026 68823
  2010 2533 56080
  2011 2612 45543
  2012 2325 27939
  2013 1269 21587
  2014 810 12819
Missions & Complexes 2003 1517 12346
  2004 5263 49307
  2005 5166 44433
  2006 7092 52243
  2007 5785 49275
  2008 5060 44157
  2009 5658 54890
  2010 4093 41608
  2011 3650 39133
  2012 2582 29027
  2013 1905 24614
  2014 1018 14908
My EVE 2004 117 6373
  2005 1316 24809
  2006 2061 32916
  2007 1491 26959
  2008 1251 21949
  2009 1567 21708
  2010 1187 14674
  2011 1189 13106
  2012 1100 9724
  2013 961 7989
  2014 610 5272
Out of Game Events and Gatherings 2012 230 2443
  2013 278 4606
  2014 182 3820
Out of Pod Experience 2004 2271 33155
  2005 3147 50681
  2006 5328 82825
  2007 6283 99981
  2008 7428 113626
  2009 5102 90754
  2010 4158 64113
  2011 3052 44380
  2012 2334 26642
  2013 1726 33659
  2014 1070 23267
Player Gatherings and Events 2003 87 1150
  2004 1012 12649
  2005 454 7450
  2006 670 9670
  2007 507 7249
  2008 625 8737
Price Checks 2005 1644 3361
  2006 4998 10004
  2007 3994 8009
  2008 2683 5117
  2009 2784 5150
  2010 2190 4995
  2011 1525 3480
  2012 1874 4166
  2013 1956 3998
  2014 1197 2612
Proclamations 2008 17 61
Revelations Testing and Development 2006 1576 20716
  2007 0 29
Science and Industry 2003 620 3123
  2004 1813 15583
  2005 1972 16300
  2006 3110 20299
  2007 3834 28779
  2008 4088 34264
  2009 4094 36420
  2010 3529 34610
  2011 2843 28176
  2012 2277 24563
  2013 1563 18310
  2014 1397 15893
Sell Orders 2003 1 149
  2004 7227 63394
  2005 20540 200790
  2006 37278 297682
  2007 36382 257579
  2008 16798 142606
  2009 16744 161713
  2010 14164 155508
  2011 13881 122299
  2012 10216 75692
  2013 7848 64659
  2014 5258 44310
Ships and Modules 2003 2035 22887
  2004 10750 143569
  2005 11309 187828
  2006 19331 279995
  2007 15167 231146
  2008 13046 201794
  2009 10800 164139
  2010 6714 97830
  2011 5379 73182
  2012 4655 60469
  2013 2998 44561
  2014 1589 23871
Skill Discussions 2003 552 4682
  2004 1744 17843
  2005 1735 17182
  2006 3538 28693
  2007 2589 22357
  2008 2028 19021
  2009 2452 20362
  2010 1492 16739
  2011 1054 9213
  2012 776 7361
  2013 595 6986
  2014 311 3217
Test Server Feedback 2003 2895 24236
  2004 3258 25047
  2005 2323 16082
  2006 3409 23682
  2007 5941 60896
  2008 3769 48674
  2009 4485 69055
  2010 2636 30169
  2011 2541 27807
  2012 1998 24847
  2013 1082 20758
  2014 948 18280
Timecode Bazaar 2007 46818 203957
  2008 104324 377207
  2009 95522 303198
  2010 56804 178025
  2011 32114 110672
  2012 14956 52217
  2013 10125 36716
  2014 2948 10535
Trades, trades and more trades 2004 474 902
  2005 1205 2908
  2006 1963 6072
  2007 1756 6859
  2008 1025 3439
Want Ads & Trades 2004 2964 6898
  2005 7275 18554
  2006 11289 28342
  2007 9873 26496
  2008 5737 17012
  2009 5204 15177
  2010 4350 11790
  2011 3811 11222
  2012 2993 9487
  2013 2363 7625
  2014 1482 4799
Warfare & Tactics 2008 383 5499
  2009 2402 36657
  2010 1893 33275
  2011 1643 26802
  2012 2315 32758
  2013 1215 25591
  2014 609 17501
Windows 2007 553 2082
  2008 1582 6110
Wormholes 2012 1039 14263
  2013 1140 22717
  2014 1118 34863