Ship Mass Intertia Length AlignTime Speed gF Align(Skills) Speed(Skills) gF(Skills) Align(Skill+Mods) gF(Skills+Mods)
Abaddon 103200000 0.14 1243 20.03 89 0.34 13.52 111.25 0.63 8.03 1.06
Absolution 13500000 0.704 328 13.18 150 0.87 8.89 187.50 1.61 5.28 2.71
Adrestia 11100000 0.45695 291 7.03 228 2.48 4.75 285.00 4.59 2.82 7.73
Aeon 1546875000 0.04 5509 85.78 60 0.05 32.57 75.00 0.18 19.35 0.30
Algos 1600000 2.85 239 6.32 245 2.96 4.27 306.25 5.49 2.53 9.24
Aliastra Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
Amarr Shuttle 1600000 1 33 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Anathema 1147000 4.89 64 7.78 282 2.77 5.25 352.50 5.14 3.13 8.60
Anshar 940000000 0.05 1031 65.16 78 0.09 32.99 97.50 0.23 32.99 0.23
Apocalypse 97100000 0.119 1570 16.02 113 0.54 10.81 141.25 1.00 6.42 1.68
Apocalypse Imperial Issue 99300000 0.136 1570 18.72 94 0.38 12.64 117.50 0.71 7.51 1.20
Apocalypse Navy Issue 97100000 0.115 1570 15.48 120 0.59 10.45 150.00 1.10 6.21 1.85
Apotheosis 1600000 1 71 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Arazu 11650000 0.66025 157 10.66 180 1.29 7.20 225.00 2.39 4.28 4.02
Arbitrator 11200000 0.56 326 8.69 200 1.76 5.87 250.00 3.26 3.49 5.48
Archon 1113750000 0.0455 3267 70.25 70 0.08 26.67 87.50 0.25 15.84 0.42
Ares 1100000 2.945 69 4.49 450 7.66 3.03 562.50 14.19 1.80 23.89
Ark 900000000 0.05 2481 62.38 84 0.10 31.58 105.00 0.25 31.58 0.25
Armageddon 105200000 0.13 1048 18.96 100 0.40 12.80 125.00 0.75 7.60 1.26
Armageddon Imperial Issue 97100000 0.136 1048 18.31 94 0.39 12.36 117.50 0.73 7.34 1.22
Armageddon Navy Issue 105200000 0.13 1048 18.96 105 0.42 12.80 131.25 0.78 7.60 1.32
Ashimmu 11010000 0.58 272 8.85 175 1.51 5.98 218.75 2.80 3.55 4.71
Astarte 13250000 0.6688 391 12.28 155 0.96 8.29 193.75 1.79 4.93 3.01
Atron 1050000 2.8 38 4.08 420 7.88 2.75 525.00 14.59 1.63 24.57
Augoror 10730000 0.68 143 10.11 210 1.59 6.83 262.50 2.94 4.06 4.95
Augoror Navy Issue 10650000 0.48 143 7.09 215 2.32 4.78 268.75 4.30 2.84 7.23
Avatar 2278125000 0.037 13816 116.85 60 0.04 44.37 75.00 0.13 26.36 0.22
Badger 12750000 0.79 385 13.96 120 0.66 9.43 150.00 1.22 5.63 2.04
Badger Mark II 13500000 0.93 554 17.40 115 0.51 11.75 143.75 0.94 6.98 1.58
Bantam 1480000 3.75 48 7.69 300 2.98 5.19 375.00 5.52 3.10 9.25
Basilisk 13130000 0.505 348 9.19 192 1.60 6.20 240.00 2.96 3.77 4.87
Bellicose 11550000 0.51 222 8.17 240 2.25 5.51 300.00 4.16 3.27 7.01
Bestower 13500000 1 695 18.71 125 0.51 12.63 156.25 0.95 7.50 1.59
Bhaalgorn 97100000 0.136 1048 18.31 101 0.42 12.36 126.25 0.78 7.34 1.32
Blackbird 13190000 0.48 224 8.78 190 1.66 5.92 237.50 3.07 3.52 5.16
Breacher 1087000 3.16 92 4.76 350 5.62 3.21 437.50 10.41 1.91 17.52
Broadsword 14820000 0.5715 220 11.74 214 1.39 7.93 267.50 2.58 4.71 4.35
Brutix 12500000 0.704 367 12.20 155 0.97 8.23 193.75 1.80 4.89 3.03
Brutix Navy Issue 11875000 0.704 367 11.59 155 1.02 7.82 193.75 1.89 4.65 3.19
Burst 1420000 3.55 62 6.99 335 3.67 4.72 418.75 6.79 2.80 11.43
Bustard 20000000 0.93 715 25.79 80 0.24 17.40 100.00 0.44 10.34 0.74
Buzzard 1270000 4.27 35 7.52 306 3.11 5.07 382.50 5.76 3.09 9.48
Caldari Navy Hookbill 1081000 3.3 67 4.95 360 5.57 3.34 450.00 10.31 1.99 17.27
Caldari Shuttle 1600000 1 66 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Cambion 997000 3.5 97 4.84 350 5.53 3.27 437.50 10.25 1.95 17.16
Capsule 32000 2 4 0.09 150 129.29 0.06 187.50 239.43 0.06 239.43
Capsule-Genolution 'Auroral' 197-variant 32000 2 4 0.09 150 129.29 0.06 187.50 239.43 0.06 239.43
Caracal 11910000 0.46 396 7.59 230 2.32 5.13 287.50 4.29 3.05 7.22
Caracal Navy Issue 9600000 0.51 396 6.79 210 2.37 4.58 262.50 4.38 2.72 7.38
Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
Celestis 12070000 0.505 126 8.45 210 1.90 5.70 262.50 3.52 3.39 5.93
Cerberus 12720000 0.4635 403 8.17 175 1.64 5.52 218.75 3.03 3.28 5.10
Charon 960000000 0.0625 2432 83.18 60 0.06 42.11 75.00 0.14 42.11 0.14
Cheetah 1430000 3.77 90 7.47 381 3.90 5.04 476.25 7.22 3.01 12.09
Chimera 1188000000 0.0391 2564 64.39 65 0.08 24.45 81.25 0.25 14.52 0.43
Claw 1126000 3.09 87 4.82 475 7.53 3.26 593.75 13.95 1.93 23.48
Claymore 12500000 0.704 515 12.20 165 1.03 8.23 206.25 1.92 4.89 3.22
Cockroach 1170000 0.1 88 0.16 1000 471.50 0.11 1250.00 873.15 0.07 1469.89
Coercer 1650000 2.77 281 6.34 255 3.08 4.28 318.75 5.70 2.54 9.60
Condor 1100000 2.9 66 4.42 400 6.92 2.99 500.00 12.81 1.78 21.45
Corax 1900000 2.7 259 7.11 235 2.53 4.80 293.75 4.68 2.87 7.84
Cormorant 1700000 2.78 220 6.55 250 2.92 4.42 312.50 5.40 2.64 9.05
Covetor 40000000 0.445625 506 24.71 70 0.22 16.68 87.50 0.40 9.96 0.67
Crane 11500000 0.48 557 7.65 165 1.65 5.17 206.25 3.05 3.14 5.02
Crow 999000 3.1 71 4.29 425 7.57 2.90 531.25 14.02 1.73 23.48
Crucifier 1064000 3.35 109 4.94 350 5.42 3.34 437.50 10.03 1.98 16.89
Cruor 1003000 3.6 61 5.01 308 4.71 3.38 385.00 8.71 2.01 14.67
Crusader 1050000 3.1 54 4.51 455 7.71 3.05 568.75 14.28 1.81 24.04
Curse 11810000 0.65075 343 10.65 175 1.26 7.19 218.75 2.33 4.27 3.92
Cyclone 12500000 0.704 514 12.20 165 1.03 8.23 206.25 1.92 4.89 3.22
Cynabal 8847000 0.42 338 5.15 257 3.82 3.48 321.25 7.07 2.07 11.89
Damnation 13500000 0.704 328 13.18 150 0.87 8.89 187.50 1.61 5.28 2.71
Daredevil 823000 3.2205 46 3.67 384 7.99 2.48 480.00 14.80 1.47 24.92
Deimos 11460000 0.5301 291 8.42 208 1.89 5.68 260.00 3.50 3.38 5.89
Devoter 15200000 0.594 258 12.52 203 1.24 8.45 253.75 2.30 5.02 3.87
Dominix 100250000 0.1254 884 17.43 109 0.48 11.76 136.25 0.89 6.99 1.49
Dominix Navy Issue 97100000 0.12 884 16.15 110 0.52 10.90 137.50 0.96 6.48 1.62
Dragoon 1700000 2.87 258 6.76 240 2.71 4.57 300.00 5.03 2.71 8.46
Drake 14810000 0.64 513 13.14 140 0.81 8.87 175.00 1.51 5.27 2.54
Drake Navy Issue 13329000 0.64 513 11.83 150 0.97 7.98 187.50 1.80 4.74 3.02
Dramiel 950000 3.12 46 4.11 460 8.56 2.77 575.00 15.85 1.65 26.69
Eagle 11720000 0.5472 331 8.89 164 1.41 6.00 205.00 2.61 3.56 4.40
Echelon 1124000 2.45 71 3.82 404 8.09 2.58 505.00 14.99 2.58 14.99
Echo 1157000 4.35 106 6.98 360 3.95 4.71 450.00 7.31 3.33 10.33
Eidolon 100000000 0.155 1007 21.49 250 0.89 14.50 312.50 1.65 8.62 2.77
Enyo 1171000 3.9216 86 6.37 288 3.46 4.30 360.00 6.41 2.55 10.79
Eos 13250000 0.6688 367 12.28 155 0.96 8.29 193.75 1.79 4.93 3.01
Erebus 2379370000 0.037 14788 122.04 70 0.04 46.34 87.50 0.14 27.53 0.24
Eris 1463000 3.37535 88 6.85 307 3.43 4.62 383.75 6.35 2.74 10.69
Etana 13130000 0.61 333 11.10 200 1.38 7.49 250.00 2.55 4.47 4.27
Executioner 1090000 2.85 50 4.31 410 7.28 2.91 512.50 13.48 1.73 22.70
Exequror 11020000 0.61 426 9.32 240 1.97 6.29 300.00 3.65 3.74 6.14
Exequror Navy Issue 11280000 0.4 426 6.25 255 3.12 4.22 318.75 5.77 2.51 9.72
Falcon 12230000 0.5415 277 9.18 169 1.41 6.20 211.25 2.61 3.70 4.37
Federation Navy Comet 970000 3.135 68 4.22 375 6.80 2.85 468.75 12.60 1.69 21.21
Fenrir 820000000 0.0625 1898 71.05 80 0.09 35.97 100.00 0.21 35.97 0.21
Ferox 13250000 0.66 426 12.12 140 0.88 8.18 175.00 1.64 4.86 2.75
Flycatcher 1572000 2.873 220 6.26 315 3.85 4.23 393.75 7.13 2.70 11.15
Freki 1309000 3.056 139 5.55 355 4.90 3.74 443.75 9.07 2.22 15.26
Gallente Shuttle 1600000 1 50 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Gila 9600000 0.66 331 8.78 164 1.43 5.93 205.00 2.64 3.52 4.45
Gnosis 10000000 0.45 437 6.24 120 1.47 4.21 150.00 2.72 2.50 4.59
Gold Magnate 1072000 4.12 48 6.12 296 3.70 4.13 370.00 6.85 2.46 11.53
Golem 105200000 0.12 730 17.50 105 0.46 11.81 131.25 0.85 7.02 1.43
Goru's Shuttle 1600000 1 66 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Griffin 1056000 3.5 63 5.12 325 4.85 3.46 406.25 8.98 2.06 15.05
Guardian 11980000 0.61 195 10.13 209 1.58 6.84 261.25 2.92 4.06 4.92
Guardian-Vexor 10910000 0.54625 205 8.26 180 1.67 5.58 225.00 3.09 3.31 5.19
Guristas Shuttle 1600000 1 66 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Harbinger 13800000 0.69 395 13.20 150 0.87 8.91 187.50 1.61 5.29 2.71
Harbinger Navy Issue 13800000 0.69 395 13.20 150 0.87 8.91 187.50 1.61 5.29 2.71
Harpy 1155000 3.6328 97 5.82 264 3.47 3.93 330.00 6.43 2.34 10.77
Hawk 1217000 3.768 97 6.36 273 3.28 4.29 341.25 6.08 2.61 10.00
Hel 1409375000 0.04 4024 78.15 80 0.08 29.67 100.00 0.26 17.63 0.43
Helios 1271000 4.142 65 7.30 330 3.46 4.93 412.50 6.40 2.94 10.73
Hematos 1148000 4.45 56 7.08 310 3.35 4.78 387.50 6.20 3.38 8.76
Heretic 1371000 3.519 288 6.69 299 3.42 4.51 373.75 6.33 2.70 10.60
Heron 1150000 3.57 35 5.69 340 4.57 3.84 425.00 8.46 2.29 14.17
Hoarder 11500000 1 420 15.94 120 0.58 10.76 150.00 1.07 6.39 1.79
Hound 1370000 4.074 261 7.74 284 2.81 5.22 355.00 5.20 3.12 8.71
Huginn 11550000 0.57 356 9.13 209 1.75 6.16 261.25 3.24 3.68 5.43
Hulk 40000000 0.445625 506 24.71 70 0.22 16.68 87.50 0.40 10.14 0.66
Hurricane 12800000 0.704 490 12.49 165 1.01 8.43 206.25 1.87 5.01 3.15
Hurricane Fleet Issue 12500000 0.704 490 12.20 165 1.03 8.23 206.25 1.92 4.89 3.22
Hyena 1083000 3.93 108 5.90 340 4.41 3.98 425.00 8.16 2.38 13.67
Hyperion 100200000 0.1178 1698 16.36 115 0.54 11.05 143.75 1.00 6.56 1.68
Ibis 1163000 4.5 64 7.26 295 3.11 4.90 368.75 5.76 3.46 8.14
Imicus 997000 4.15 35 5.74 330 4.40 3.87 412.50 8.15 2.30 13.72
Immolator 1148000 4.45 114 7.08 330 3.56 4.78 412.50 6.60 3.38 9.33
Impairor 1148000 4.45 75 7.08 300 3.24 4.78 375.00 6.00 3.38 8.48
Impel 19000000 1 695 26.34 80 0.23 17.78 100.00 0.43 10.56 0.72
Imperial Navy Slicer 1003000 3.3 52 4.59 350 5.83 3.10 437.50 10.80 1.84 18.19
Incursus 1028000 3.15 81 4.49 340 5.79 3.03 425.00 10.73 1.80 18.06
InnerZone Shipping Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
InnerZone Shipping Imicus 997000 4.15 88 5.74 330 4.40 3.87 412.50 8.15 2.30 13.72
Inquisitor 1470000 3.6 82 7.34 310 3.23 4.95 387.50 5.98 2.94 10.07
Intaki Syndicate Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
InterBus Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
Interbus Shuttle 1600000 1 50 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Ishkur 1216000 3.8684 87 6.52 287 3.37 4.40 358.75 6.23 2.61 10.49
Ishtar 11100000 0.560025 218 8.62 191 1.70 5.82 238.75 3.14 3.46 5.28
Iteron 10250000 1 408 14.21 125 0.67 9.59 156.25 1.25 5.73 2.09
Iteron Mark II 11000000 1 503 15.25 120 0.60 10.29 150.00 1.11 6.15 1.87
Iteron Mark III 10500000 1 551 14.56 115 0.60 9.83 143.75 1.12 5.84 1.88
Iteron Mark IV 11250000 1 288 15.60 120 0.59 10.53 150.00 1.09 6.25 1.83
Iteron Mark IV Amastris Edition 11250000 0.9 288 14.04 120 0.65 9.47 150.00 1.21 5.63 2.04
Iteron Mark IV Quafe Ultra Edition 11250000 0.9 288 14.04 120 0.65 9.47 150.00 1.21 5.63 2.04
Iteron Mark IV Quafe Ultramarine Edition 11250000 0.9 288 14.04 120 0.65 9.47 150.00 1.21 5.63 2.04
Iteron Mark V 11750000 1 1109 16.29 110 0.52 11.00 137.50 0.96 6.53 1.61
Jaguar 1366000 3.176 139 6.01 357 4.54 4.06 446.25 8.41 2.41 14.15
Keres 1095000 4.1 67 6.22 331 4.07 4.20 413.75 7.53 2.51 12.61
Kestrel 1163000 3.27 78 5.27 320 4.64 3.56 400.00 8.60 2.12 14.40
Kronos 101800000 0.1178 1006 16.62 120 0.55 11.22 150.00 1.02 6.67 1.72
Lachesis 12070000 0.604675 157 10.12 191 1.44 6.83 238.75 2.67 4.08 4.48
Legion 12815000 0.41 408 7.28 165 1.73 4.92 206.25 3.21 2.92 5.40
Leviathan 2430000000 0.0319 18056 107.46 60 0.04 40.80 75.00 0.14 24.24 0.24
Loki 12540000 0.35 402 6.08 175 2.20 4.11 218.75 4.07 2.44 6.86
Machariel 94680000 0.084 1912 11.03 161 1.12 7.44 201.25 2.07 4.42 3.48
Mackinaw 20000000 0.65875 404 18.26 80 0.33 12.33 100.00 0.62 7.36 1.04
Maelstrom 103600000 0.136 1481 19.53 94 0.37 13.18 117.50 0.68 7.83 1.15
Magnate 1072000 3.8 48 5.65 350 4.74 3.81 437.50 8.78 2.26 14.78
Malediction 999000 3.1 50 4.29 435 7.75 2.90 543.75 14.35 1.73 24.03
Malice 1271000 2.43 65 4.28 295 5.27 2.89 368.75 9.76 1.73 16.34
Maller 12050000 0.52 201 8.69 195 1.72 5.86 243.75 3.18 3.48 5.35
Mammoth 12500000 1 1226 17.33 110 0.49 11.70 137.50 0.90 6.95 1.51
Manticore 1466000 3.878 117 7.88 256 2.48 5.32 320.00 4.60 3.23 7.57
Mastodon 18500000 1 1249 25.65 100 0.30 17.31 125.00 0.55 10.28 0.93
Maulus 1063000 3.25 37 4.79 375 5.99 3.23 468.75 11.09 1.92 18.67
Megathron 98400000 0.114 1006 15.55 122 0.60 10.50 152.50 1.11 6.24 1.87
Megathron Federate Issue 105200000 0.1216 1006 17.73 115 0.50 11.97 143.75 0.92 7.11 1.55
Megathron Navy Issue 98400000 0.105 1006 14.32 130 0.69 9.67 162.50 1.29 5.74 2.16
Merlin 997000 3.6 65 4.98 310 4.76 3.36 387.50 8.82 2.00 14.85
Mimir 11650000 0.51 167 8.24 210 1.95 5.56 262.50 3.61 3.30 6.08
Minmatar Shuttle 1600000 1 24 2.22 500 17.24 1.50 625.00 31.92 1.50 31.92
Moa 12220000 0.52 315 8.81 190 1.65 5.95 237.50 3.05 3.53 5.14
Moros 1292500000 0.0455 3203 81.53 70 0.07 30.95 87.50 0.22 18.39 0.36
Muninn 11750000 0.5715 220 9.31 196 1.61 6.28 245.00 2.98 3.73 5.02
Myrmidon 13100000 0.704 311 12.78 145 0.87 8.63 181.25 1.61 5.13 2.70
Naga 15000000 0.525 614 10.92 195 1.37 7.37 243.75 2.53 4.38 4.26
Naglfar 1127500000 0.0455 1358 71.12 85 0.09 27.00 106.25 0.30 16.04 0.51
Navitas 1450000 3.4 69 6.83 330 3.69 4.61 412.50 6.84 2.74 11.51
Nefantar Thrasher 1600000 2.8 514 6.21 270 3.32 4.19 337.50 6.16 2.50 10.31
Nemesis 1421000 4.543 126 8.95 264 2.26 6.04 330.00 4.18 3.67 6.87
Nidhoggur 1014750000 0.0455 2153 64.01 90 0.11 24.30 112.50 0.35 14.44 0.60
Nighthawk 14010000 0.628 505 12.20 140 0.88 8.23 175.00 1.63 4.89 2.74
Nightmare 99300000 0.136 741 18.72 94 0.38 12.64 117.50 0.71 7.51 1.20
Noctis 14640000 1 859 20.30 155 0.58 13.70 193.75 1.08 8.14 1.82
Nomad 820000000 0.05 1898 56.84 96 0.13 28.77 120.00 0.32 28.77 0.32
Nyx 1615625000 0.04 3310 89.59 70 0.06 34.02 87.50 0.20 20.21 0.33
Obelisk 940000000 0.0625 1031 81.44 65 0.06 41.23 81.25 0.15 41.23 0.15
Occator 19500000 1 510 27.03 90 0.25 18.25 112.50 0.47 10.84 0.79
Omen 11050000 0.51 293 7.81 235 2.30 5.27 293.75 4.26 3.13 7.17
Omen Navy Issue 10850000 0.43 293 6.47 265 3.13 4.37 331.25 5.80 2.59 9.77
Oneiros 13160000 0.615 291 11.22 230 1.57 7.57 287.50 2.90 4.50 4.89
Onyx 15420000 0.549 331 11.74 198 1.29 7.92 247.50 2.39 4.71 4.02
Opux Dragoon Yacht 13075000 0.0065 515 0.12 2000 1298.21 0.08 2500.00 2404.09 0.05 4047.10
Opux Luxury Yacht 13075000 0.65 515 11.78 250 1.62 7.95 312.50 3.01 4.72 5.06
Oracle 14760000 0.495 429 10.13 200 1.51 6.84 250.00 2.80 4.06 4.71
Orca 250000000 0.16 1429 55.45 60 0.08 37.43 75.00 0.15 22.35 0.26
Osprey 11230000 0.59 333 9.19 200 1.67 6.20 250.00 3.08 3.68 5.19
Osprey Navy Issue 11780000 0.385 333 6.29 260 3.16 4.24 325.00 5.86 2.52 9.86
Paladin 105200000 0.128 1570 18.67 105 0.43 12.60 131.25 0.80 7.48 1.34
Panther 148800000 0.064 1155 13.20 146 0.85 8.91 182.50 1.57 5.29 2.64
Phantasm 9600000 0.68 285 9.05 164 1.39 6.11 205.00 2.57 3.63 4.32
Phantom 10000000 0.65 384 9.01 300 2.55 6.08 375.00 4.72 3.61 7.94
Phobos 15080000 0.551475 291 11.53 209 1.39 7.78 261.25 2.57 4.62 4.32
Phoenix 1320000000 0.0391 4033 71.55 60 0.06 27.17 75.00 0.21 16.14 0.36
Pilgrim 11370000 0.71 326 11.19 164 1.12 7.55 205.00 2.08 4.49 3.49
Polaris Inspector Frigate 1000000 3.1 191 4.30 2500 44.49 2.90 3125.00 82.39 2.90 82.39
Primae 15000000 0.7 859 14.56 200 1.05 9.83 250.00 1.95 5.97 3.20
Probe 1123000 3.58 67 5.57 360 4.94 3.76 450.00 9.15 2.23 15.40
Procurer 10000000 1 260 13.86 90 0.50 9.36 112.50 0.92 5.59 1.54
Prophecy 12900000 0.704 328 12.59 150 0.91 8.50 187.50 1.69 5.05 2.84
Prorator 10750000 0.55 469 8.20 160 1.49 5.53 200.00 2.76 3.29 4.65
Proteus 11341000 0.44 467 6.92 140 1.55 4.67 175.00 2.87 2.77 4.82
Providence 900000000 0.0625 2481 77.98 70 0.07 39.48 87.50 0.17 39.48 0.17
Prowler 10000000 0.55 755 7.62 185 1.86 5.15 231.25 3.44 3.13 5.65
Punisher 1047000 3.35 65 4.86 330 5.19 3.28 412.50 9.61 1.95 16.18
Purifier 1396000 4.347 123 8.41 262 2.38 5.68 327.50 4.41 3.39 7.39
Quafe Catalyst 1550000 2.76 88 5.93 265 3.42 4.00 331.25 6.33 2.38 10.65
Ragnarok 2075625000 0.037 18144 106.46 80 0.06 40.42 100.00 0.19 24.01 0.32
Rapier 11040000 0.63 356 9.64 192 1.52 6.51 240.00 2.82 3.87 4.75
Raptor 1075000 2.945 71 4.39 415 7.23 2.96 518.75 13.39 1.77 22.43
Rattlesnake 99300000 0.128 440 17.62 94 0.41 11.89 117.50 0.76 7.07 1.27
Raven 99300000 0.12 730 16.52 113 0.52 11.15 141.25 0.97 6.62 1.63
Raven Navy Issue 97300000 0.12 730 16.19 123 0.58 10.93 153.75 1.08 6.49 1.81
Raven State Issue 99300000 0.128 730 17.62 94 0.41 11.89 117.50 0.76 7.07 1.27
Reaper 1157000 4.35 63 6.98 310 3.40 4.71 387.50 6.29 3.33 8.90
Redeemer 150300000 0.072 1570 15.00 117 0.60 10.13 146.25 1.10 6.02 1.86
Republic Fleet Firetail 1098000 3.2 55 4.87 410 6.44 3.29 512.50 11.92 1.95 20.07
Retribution 1171000 4.128 65 6.70 278 3.17 4.52 347.50 5.88 2.69 9.89
Retriever 20000000 0.65875 400 18.26 80 0.33 12.33 100.00 0.62 7.32 1.04
Revelation 1237500000 0.0455 3803 78.06 65 0.06 29.64 81.25 0.21 17.61 0.35
Revenant 1546875000 0.04 5588 85.78 60 0.05 32.57 75.00 0.18 19.35 0.30
Rhea 960000000 0.05 2432 66.54 72 0.08 33.69 90.00 0.20 33.69 0.20
Rifter 1067000 3.19 53 4.72 355 5.75 3.19 443.75 10.65 1.89 17.94
Rokh 105300000 0.136 1007 19.85 89 0.34 13.40 111.25 0.63 7.96 1.07
Rook 12730000 0.61275 277 10.81 170 1.20 7.30 212.50 2.23 4.36 3.73
Rorqual 1180000000 0.05 2398 81.79 60 0.06 41.41 75.00 0.14 24.60 0.23
Rupture 12200000 0.5 167 8.46 210 1.90 5.71 262.50 3.52 3.39 5.92
Sabre 1285000 3.468 271 6.18 320 3.96 4.17 400.00 7.34 2.54 12.06
Sacrilege 12290000 0.567 201 9.66 198 1.57 6.52 247.50 2.90 3.87 4.89
SarumMagnate 1072000 3.8 48 5.65 350 4.74 3.81 437.50 8.78 2.26 14.78
Scimitar 12090000 0.55 387 9.22 253 2.10 6.22 316.25 3.89 3.70 6.54
Scorpion 103600000 0.116 440 16.66 94 0.43 11.25 117.50 0.80 6.68 1.35
Scorpion Ishukone Watch 103600000 0.116 440 16.66 94 0.43 11.25 117.50 0.80 6.68 1.35
Scorpion Navy Issue 103600000 0.125 440 17.95 103 0.44 12.12 128.75 0.81 7.20 1.37
Scythe 11110000 0.6 270 9.24 250 2.07 6.24 312.50 3.83 3.71 6.45
Scythe Fleet Issue 10910000 0.44 270 6.65 280 3.22 4.49 350.00 5.96 2.67 10.03
Sentinel 1112000 4.25 113 6.55 324 3.78 4.42 405.00 7.00 2.64 11.73
Sigil 11000000 1 468 15.25 155 0.78 10.29 193.75 1.44 6.11 2.42
Silver Magnate 1063000 4.08 48 6.01 296 3.77 4.06 370.00 6.97 2.41 11.74
Sin 141700000 0.0684 884 13.44 117 0.67 9.07 146.25 1.23 5.39 2.08
Skiff 10000000 1 274 13.86 200 1.10 9.36 250.00 2.04 5.69 3.36
Slasher 1075000 2.83 50 4.22 430 7.80 2.85 537.50 14.44 1.70 24.18
Sleipnir 12500000 0.704 515 12.20 165 1.03 8.23 206.25 1.92 4.89 3.22
Specter 1000000 3.1 65 4.30 300 5.34 2.90 375.00 9.89 1.73 16.56
Stabber 11400000 0.5 217 7.90 290 2.81 5.33 362.50 5.20 3.17 8.75
Stabber Fleet Issue 10810000 0.465 217 6.97 250 2.74 4.70 312.50 5.08 2.79 8.55
Stiletto 1100000 3.1 93 4.73 435 7.04 3.19 543.75 13.03 1.91 21.83
Succubus 965000 3.85 138 5.15 287 4.26 3.48 358.75 7.89 2.08 13.22
Sukuuvestaa Heron 1150000 3.57 35 5.69 340 4.57 3.84 425.00 8.46 2.29 14.17
Taipan 1163000 4.5 69 7.26 295 3.11 4.90 368.75 5.76 2.91 9.69
Talos 15552000 0.45 529 9.70 220 1.73 6.55 275.00 3.21 3.89 5.41
Talwar 1650000 2.9 266 6.63 255 2.94 4.48 318.75 5.44 2.66 9.16
Taranis 1075000 2.945 63 4.39 420 7.32 2.96 525.00 13.55 1.77 22.70
Tash-Murkon Magnate 1072000 3.8 48 5.65 350 4.74 3.81 437.50 8.78 2.26 14.78
Tempest 99500000 0.116 945 16.00 127 0.61 10.80 158.75 1.12 6.42 1.89
Tempest Fleet Issue 103300000 0.115 945 16.47 130 0.60 11.12 162.50 1.12 6.60 1.88
Tempest Tribal Issue 103300000 0.12 945 17.18 120 0.53 11.60 150.00 0.99 6.89 1.66
Tengu 14201000 0.31 399 6.10 155 1.94 4.12 193.75 3.60 2.45 6.06
Thanatos 1163250000 0.0455 2266 73.37 75 0.08 27.86 93.75 0.26 16.55 0.43
Thorax 11280000 0.49 291 7.66 240 2.40 5.17 300.00 4.44 3.07 7.47
Thrasher 1600000 2.8 320 6.21 270 3.32 4.19 337.50 6.16 2.50 10.31
Tormentor 1080000 3.1 42 4.64 335 5.52 3.13 418.75 10.22 1.86 17.21
Tornado 15228000 0.475 549 10.03 225 1.72 6.77 281.25 3.18 4.02 5.35
Tristan 956000 3.44 29 4.56 325 5.45 3.08 406.25 10.10 1.83 17.00
Typhoon 100600000 0.11 1155 15.34 130 0.65 10.35 162.50 1.20 6.15 2.02
Typhoon Fleet Issue 102600000 0.11 1155 15.65 138 0.67 10.56 172.50 1.25 6.27 2.10
Utu 1216000 3.4675 81 5.85 320 4.19 3.95 400.00 7.75 2.34 13.05
Vagabond 11590000 0.504 217 8.10 239 2.26 5.47 298.75 4.18 3.25 7.04
Vangel 11890000 0.51 201 8.41 209 1.90 5.67 261.25 3.52 3.37 5.93
Vargur 106100000 0.116 945 17.06 130 0.58 11.52 162.50 1.08 6.84 1.82
Velator 1148000 4.35 37 6.92 305 3.37 4.67 381.25 6.24 3.31 8.82
Vengeance 1163000 4.264 65 6.87 273 3.04 4.64 341.25 5.62 2.76 9.47
Venture 1200000 3.6 133 5.99 335 4.28 4.04 418.75 7.92 2.46 13.03
Vexor 11310000 0.53 205 8.31 205 1.89 5.61 256.25 3.49 3.33 5.88
Vexor Navy Issue 11310000 0.44 205 6.90 220 2.44 4.66 275.00 4.52 2.77 7.60
Vherokior Probe 1123000 3.58 67 5.57 360 4.94 3.76 450.00 9.15 2.23 15.40
Viator 11150000 0.55 306 8.50 170 1.53 5.74 212.50 2.83 3.43 4.74
Vigil 1080000 3.22 24 4.82 410 6.50 3.25 512.50 12.04 1.94 20.17
Vigilant 9830000 0.4845 291 6.60 206 2.39 4.46 257.50 4.42 2.65 7.44
Vindicator 105200000 0.08778 1006 12.80 126 0.75 8.64 157.50 1.39 5.13 2.35
Violator 1148000 4.35 62 6.92 340 3.76 4.67 425.00 6.96 2.98 10.89
Visitant 15260000 1 781 21.15 220 0.80 14.28 275.00 1.47 8.48 2.48
Vulture 14010000 0.5966 505 11.59 140 0.92 7.82 175.00 1.71 4.65 2.88
Widow 151100000 0.068 440 14.24 106 0.57 9.61 132.50 1.05 5.71 1.77
