Jita Statistics
Duration: 2012-01-01 00:00:00 - 2012-06-30 23:59:59, 15,724,800 seconds, 182 days.
Unique speakers: 79,787
Lines spoken: 3,204,660, average 12,2 lines/minute, or roughly one line every 4,9 seconds.
 
 
Previous researches: 24 hours in Jita and One week in Jita
 

Pilot Lines Percentage Unique posts Repetative First Post Last Post Last Post (Outside Timespan) Duration Duration Formatted Lines/Minute Bot?
1 Samantha Marley 58724 1,83% 40 99,93% 2012.01.07 20:11:22 2012.04.16 19:54:28 2012.04.16 19:54:28 8638986 99d 23h 43m 06s 0,41 Yes
2 Widow Ohaya 36036 1,12% 1531 95,75% 2012.01.01 21:13:32 2012.06.30 23:16:43 2012.08.26 16:02:33 15645791 181d 2h 03m 11s 0,14 Yes
3 Frappuccino Fury 26535 0,83% 1932 92,72% 2012.03.16 04:34:55 2012.06.30 09:01:40 2012.10.02 19:23:09 9174405 106d 4h 26m 45s 0,17 Yes
4 Enough Milk 24940 0,78% 79 99,68% 2012.04.11 06:51:43 2012.06.23 08:29:03 2012.06.23 08:29:03 6313040 73d 1h 37m 20s 0,24 Yes
5 P'Tak 24646 0,77% 16634 32,51% 2012.01.01 20:45:54 2012.06.30 10:30:54 2012.09.19 06:51:24 15601500 180d 13h 45m 00s 0,09 ?
6 EureekasCastle Aucie 23133 0,72% 5845 74,73% 2012.02.06 19:03:31 2012.04.01 23:25:04 2012.04.01 23:25:04 4767693 55d 4h 21m 33s 0,29 ?
7 Jessica Hakomairos 22488 0,70% 12 99,95% 2012.03.04 18:23:42 2012.06.30 23:59:44 2012.09.30 10:59:57 10215362 118d 5h 36m 02s 0,13 Yes
8 darren Lennelluc 18160 0,57% 1437 92,09% 2012.01.02 01:17:15 2012.06.29 09:37:34 2012.08.13 04:05:49 15495619 179d 8h 20m 19s 0,07 ?
9 Hans Bauer 17711 0,55% 951 94,63% 2012.01.01 20:46:07 2012.06.30 18:59:14 2012.10.06 10:53:46 15631987 180d 22h 13m 07s 0,07 ?
10 RedBull Energy 17468 0,55% 603 96,55% 2012.02.28 22:17:48 2012.06.27 09:00:49 2012.10.12 10:36:32 10320181 119d 10h 43m 01s 0,10 Yes
11 Solarkitty 14996 0,47% 1301 91,32% 2012.04.08 18:14:10 2012.04.24 03:21:55 2012.04.24 03:21:55 1328865 15d 9h 07m 45s 0,68 Yes
12 Sincere Ohh 14953 0,47% 2 99,99% 2012.06.05 17:52:50 2012.06.29 05:22:16 2012.07.19 00:39:30 2028566 23d 11h 29m 26s 0,44 Yes
13 YOTO0 14771 0,46% 10 99,93% 2012.01.11 20:28:08 2012.01.21 06:53:36 2012.01.21 06:53:36 815128 9d 10h 25m 28s 1,09 Yes
14 Pernilla Andersson 14285 0,45% 39 99,73% 2012.01.01 21:18:59 2012.06.30 16:36:10 2012.08.26 20:52:14 15621431 180d 19h 17m 11s 0,05 Yes
15 REALITY X 14001 0,44% 2113 84,91% 2012.01.02 07:10:08 2012.06.30 14:40:05 2012.10.12 10:34:24 15578997 180d 7h 29m 57s 0,05 No
16 Y0T00 13898 0,43% 15 99,89% 2012.02.15 23:18:34 2012.02.29 10:57:42 2012.02.29 10:57:42 1165148 13d 11h 39m 08s 0,72 Yes
17 Gangela Sensimilia 13858 0,43% 13 99,91% 2012.02.25 11:37:11 2012.06.05 06:37:31 2012.06.05 06:37:31 8708420 100d 19h 00m 20s 0,10 Yes
18 Jayce Udan 13669 0,43% 67 99,51% 2012.03.24 02:10:12 2012.05.02 00:17:28 2012.05.02 00:17:28 3362836 38d 22h 07m 16s 0,24 Yes
19 Princess Amphetamine 13491 0,42% 133 99,01% 2012.02.02 19:46:20 2012.06.30 21:38:45 2012.10.03 14:10:22 12880345 149d 1h 52m 25s 0,06 Yes
20 2steppp 13287 0,41% 218 98,36% 2012.03.30 11:47:57 2012.06.19 10:58:46 2012.09.15 18:30:15 6995449 80d 23h 10m 49s 0,11 Yes
21 Felix Banks 13186 0,41% 562 95,74% 2012.01.07 12:34:26 2012.05.13 18:02:49 2012.07.09 13:01:13 10992503 127d 5h 28m 23s 0,07 Yes
22 Mila Tawate 13092 0,41% 4414 66,28% 2012.01.15 20:31:06 2012.01.29 21:48:37 2012.01.29 21:48:37 1214251 14d 1h 17m 31s 0,65 Yes
23 Jazmine Tsukaya 12875 0,40% 97 99,25% 2012.04.16 10:36:19 2012.04.29 01:54:10 2012.04.29 01:54:10 1091871 12d 15h 17m 51s 0,71 Yes
24 Captain Oriki 12609 0,39% 10 99,92% 2012.03.01 12:34:50 2012.03.11 06:01:34 2012.03.11 06:01:34 840404 9d 17h 26m 44s 0,90 Yes
25 A blood 12178 0,38% 18 99,85% 2012.05.23 10:53:37 2012.06.05 00:13:44 2012.06.05 00:13:44 1084807 12d 13h 20m 07s 0,67 Yes
26 Bugaga Mabata 12063 0,38% 11 99,91% 2012.01.20 18:23:51 2012.03.19 10:59:53 2012.03.19 10:59:53 5070962 58d 16h 36m 02s 0,14 Yes
27 Kelvin Solette 12036 0,38% 78 99,35% 2012.01.02 10:41:08 2012.06.27 23:51:05 2012.08.12 16:00:40 15340197 177d 13h 09m 57s 0,05 Yes
28 Sei'anna Naari 11492 0,36% 9 99,92% 2012.03.01 12:35:53 2012.03.11 06:01:39 2012.03.11 06:01:39 840346 9d 17h 25m 46s 0,82 Yes
29 mettaworldpeace 10915 0,34% 62 99,43% 2012.06.12 21:40:12 2012.06.30 22:13:07 2012.08.02 03:06:45 1557175 18d 0h 32m 55s 0,42 Yes
30 Coup D 'etat 10910 0,34% 17 99,84% 2012.02.19 06:32:45 2012.03.03 10:06:27 2012.03.03 10:06:27 1136022 13d 3h 33m 42s 0,58 Yes
31 Keyana Purvanen 10678 0,33% 46 99,57% 2012.02.22 10:17:38 2012.03.17 09:23:21 2012.03.17 09:23:21 2070343 23d 23h 05m 43s 0,31 Yes
32 DrSmegma 10203 0,32% 1563 84,68% 2012.03.20 10:59:20 2012.06.01 19:53:30 2012.08.11 15:29:40 6339250 73d 8h 54m 10s 0,10 No
33 eprodigy 10154 0,32% 100 99,02% 2012.02.19 10:52:52 2012.03.07 05:01:18 2012.03.07 05:01:18 1447706 16d 18h 08m 26s 0,42 Yes
34 Karl Bubnhaegn 10143 0,32% 557 94,51% 2012.01.05 19:30:52 2012.06.30 23:03:42 2012.06.30 23:03:42 15305570 177d 3h 32m 50s 0,04 Yes
35 Lord Odeir 9620 0,30% 120 98,75% 2012.02.05 01:15:28 2012.06.11 23:37:09 2012.08.17 01:25:38 11053301 127d 22h 21m 41s 0,05 Yes
36 Merya Kusoni 9154 0,29% 75 99,18% 2012.05.11 05:26:00 2012.06.16 22:14:37 2012.08.15 00:58:20 3170917 36d 16h 48m 37s 0,17 Yes
37 Godbless you 9053 0,28% 116 98,72% 2012.01.05 05:12:39 2012.06.30 21:42:58 2012.08.14 20:52:36 15352219 177d 16h 30m 19s 0,04 Yes
38 FiliuolProdigo 9016 0,28% 158 98,25% 2012.01.12 16:27:13 2012.06.09 08:33:28 2012.09.27 16:24:14 12845175 148d 16h 06m 15s 0,04 Yes
39 Jens Ahishatsu 8929 0,28% 4 99,96% 2012.03.01 12:39:21 2012.03.11 06:01:12 2012.03.11 06:01:12 840111 9d 17h 21m 51s 0,64 Yes
40 Lisa Hendriks 8764 0,27% 57 99,35% 2012.01.03 01:03:04 2012.02.29 08:26:09 2012.02.29 08:26:09 4951385 57d 7h 23m 05s 0,11 Yes
41 Comrade Sesk 8465 0,26% 71 99,16% 2012.01.13 07:03:39 2012.06.21 21:24:37 2012.06.21 21:24:37 13875658 160d 14h 20m 58s 0,04 ?
42 Jason Hardy 8414 0,26% 35 99,58% 2012.02.25 18:15:48 2012.04.12 09:05:57 2012.04.12 09:05:57 4027809 46d 14h 50m 09s 0,13 Yes
43 tradelacey bio 8407 0,26% 1297 84,57% 2012.01.08 14:44:25 2012.06.29 08:33:00 2012.10.10 22:58:28 14924915 172d 17h 48m 35s 0,03 Yes
44 Mrs Fritjof 8294 0,26% 808 90,26% 2012.01.02 01:32:18 2012.04.19 16:17:28 2012.04.19 16:17:28 9384310 108d 14h 45m 10s 0,05 ?
45 Pobeda 8165 0,25% 731 91,05% 2012.04.05 09:17:55 2012.04.27 07:56:27 2012.09.16 12:44:48 1895912 21d 22h 38m 32s 0,26 Yes
46 Pricecheck Tony 7993 0,25% 383 95,21% 2012.01.01 20:47:07 2012.03.14 01:15:29 2012.03.14 01:15:29 6236902 72d 4h 28m 22s 0,08 Yes
47 Bill Virpio 7822 0,24% 99 98,73% 2012.01.03 13:19:45 2012.04.19 14:44:18 2012.04.19 14:44:18 9249873 107d 1h 24m 33s 0,05 Yes
48 cocodrillo 7743 0,24% 305 96,06% 2012.01.02 04:59:47 2012.05.01 07:12:23 2012.05.01 07:12:23 10375956 120d 2h 12m 36s 0,04 Yes
49 Rebecca Cairn 7731 0,24% 7039 8,95% 2012.03.18 08:22:34 2012.06.30 18:21:56 2012.10.02 07:00:50 9021562 104d 9h 59m 22s 0,05 No
50 Lira Sino 7707 0,24% 134 98,26% 2012.06.13 00:33:42 2012.06.30 23:37:34 2012.07.16 19:25:51 1551832 17d 23h 03m 52s 0,30 Yes
51 Sauraik Aurilen 7659 0,24% 196 97,44% 2012.04.03 18:04:01 2012.05.10 10:59:57 2012.05.10 10:59:57 3171356 36d 16h 55m 56s 0,14 Yes
52 Ram Stryder 7572 0,24% 310 95,91% 2012.01.15 14:45:00 2012.02.26 20:11:36 2012.02.26 20:11:36 3648396 42d 5h 26m 36s 0,12 Yes
53 Draco33 7386 0,23% 180 97,56% 2012.01.04 10:24:06 2012.02.24 13:53:49 2012.02.24 13:53:49 4418983 51d 3h 29m 43s 0,10 Yes
54 Structured 7354 0,23% 73 99,01% 2012.04.16 22:43:18 2012.06.17 12:27:18 2012.06.17 12:27:18 5319840 61d 13h 44m 00s 0,08 Yes
55 midnight4 7160 0,22% 117 98,37% 2012.01.02 03:58:16 2012.04.22 05:49:02 2012.04.22 05:49:02 9597046 111d 1h 50m 46s 0,04 Yes
56 Marie Shikkoken 7079 0,22% 58 99,18% 2012.04.21 23:59:35 2012.05.14 09:11:01 2012.05.14 09:11:01 1933886 22d 9h 11m 26s 0,22 Yes
57 Y0TO0 7020 0,22% 13 99,81% 2012.02.29 17:50:39 2012.03.06 17:33:19 2012.03.06 17:33:19 517360 5d 23h 42m 40s 0,81 Yes
58 Giving away money 6968 0,22% 56 99,20% 2012.05.01 11:45:51 2012.05.08 12:58:43 2012.05.08 12:58:43 609172 7d 1h 12m 52s 0,69 Yes
59 meda 0andro 6676 0,21% 739 88,93% 2012.04.02 18:26:57 2012.05.01 20:36:26 2012.05.01 20:36:26 2513369 29d 2h 09m 29s 0,16 Yes
60 Jawsxtreme 6589 0,21% 52 99,21% 2012.06.17 19:46:05 2012.06.28 23:02:58 2012.07.16 20:04:21 962213 11d 3h 16m 53s 0,41 Yes
61 tra dan 6511 0,20% 33 99,49% 2012.03.11 13:46:10 2012.05.12 13:29:51 2012.05.12 13:29:51 5355821 61d 23h 43m 41s 0,07 Yes
62 midnight4404 6395 0,20% 89 98,61% 2012.04.08 04:25:28 2012.04.18 05:36:20 2012.04.18 05:36:20 868252 10d 1h 10m 52s 0,44 Yes
63 cheaper cheapest 6225 0,19% 88 98,59% 2012.04.14 07:16:58 2012.04.28 06:37:01 2012.04.28 06:37:01 1207203 13d 23h 20m 03s 0,31 Yes
64 Shenlong Hao 5916 0,18% 735 87,58% 2012.01.25 00:52:04 2012.06.13 02:49:06 2012.09.27 21:25:03 12103022 140d 1h 57m 02s 0,03 Yes
65 WillowRosenberg 5913 0,18% 586 90,09% 2012.02.10 01:07:37 2012.06.24 09:13:40 2012.09.04 23:28:08 11693163 135d 8h 06m 03s 0,03 ?
66 Death Ambassadress 5801 0,18% 31 99,47% 2012.03.12 10:42:54 2012.05.29 08:47:23 2012.05.29 08:47:23 6732269 77d 22h 04m 29s 0,05 Yes
67 Fooki Tsuruomo 5709 0,18% 29 99,49% 2012.03.08 06:47:10 2012.03.21 04:37:14 2012.03.21 04:37:14 1115404 12d 21h 50m 04s 0,31 Yes
68 Ozz Serine 5672 0,18% 54 99,05% 2012.04.14 22:53:47 2012.06.28 06:13:28 2012.08.22 20:47:19 6419981 74d 7h 19m 41s 0,05 Yes
69 Rithin 5619 0,18% 31 99,45% 2012.04.05 08:49:47 2012.05.29 06:25:02 2012.05.29 06:25:02 4656915 53d 21h 35m 15s 0,07 Yes
70 Ashley Hart 5548 0,17% 23 99,59% 2012.02.20 11:37:57 2012.02.28 21:59:45 2012.02.28 21:59:45 728508 8d 10h 21m 48s 0,46 Yes
71 Seferos 5481 0,17% 29 99,47% 2012.01.03 14:50:57 2012.02.26 06:15:40 2012.02.26 06:15:40 4634683 53d 15h 24m 43s 0,07 Yes
72 Forever Afternoon 5424 0,17% 332 93,88% 2012.03.26 16:31:51 2012.06.14 02:28:20 2012.06.14 02:28:20 6861389 79d 9h 56m 29s 0,05 Yes
73 fly meto themoon 5368 0,17% 17 99,68% 2012.06.01 03:19:23 2012.06.06 10:24:35 2012.06.06 10:24:35 457512 5d 7h 05m 12s 0,70 Yes
74 Schlock Maken 5335 0,17% 299 94,40% 2012.03.26 16:31:58 2012.06.14 02:28:05 2012.06.14 02:28:05 6861367 79d 9h 56m 07s 0,05 Yes
75 Sgt Bigalow 5048 0,16% 1780 64,74% 2012.01.21 07:17:02 2012.02.12 06:09:00 2012.02.12 06:09:00 1896718 21d 22h 51m 58s 0,16 ?
76 Rick starks 4919 0,15% 176 96,42% 2012.01.01 20:46:43 2012.06.28 10:48:48 2012.10.10 21:13:58 15429725 178d 14h 02m 05s 0,02 Yes
77 Mandy Moar 4812 0,15% 2792 41,98% 2012.01.07 23:50:41 2012.06.28 13:48:45 2012.07.31 22:43:49 14911084 172d 13h 58m 04s 0,02 No
78 Lola Loveme 4741 0,15% 208 95,61% 2012.01.25 22:13:39 2012.05.08 10:26:40 2012.05.08 10:26:40 8943181 103d 12h 13m 01s 0,03 Yes
79 Elrama Ital 4736 0,15% 55 98,84% 2012.01.02 01:17:21 2012.05.14 22:05:59 2012.05.14 22:05:59 11566118 133d 20h 48m 38s 0,02 Yes
80 Diarrhea Face 4691 0,15% 3508 25,22% 2012.01.06 02:35:59 2012.06.28 23:33:52 2012.10.10 03:40:41 15109073 174d 20h 57m 53s 0,02 No
81 Ugnet Pilot 1337 4627 0,14% 26 99,44% 2012.04.13 18:01:44 2012.04.17 07:50:49 2012.04.17 07:50:49 308945 3d 13h 49m 05s 0,90 Yes
82 NEONOVUS 4621 0,14% 4452 3,66% 2012.05.04 20:22:50 2012.06.30 23:32:03 2012.10.12 04:38:37 4936153 57d 3h 09m 13s 0,06 No
83 Eva Tea 4590 0,14% 10 99,78% 2012.01.17 16:29:19 2012.06.27 10:28:50 2012.06.27 10:28:50 13975171 161d 17h 59m 31s 0,02 Yes
84 Eclectus Roratus 4483 0,14% 8 99,82% 2012.04.18 03:23:52 2012.04.19 23:19:51 2012.04.19 23:19:51 158159 1d 19h 55m 59s 1,70 Yes
85 H0RR0R P0WNZSH0W VACUUM500 4425 0,14% 690 84,41% 2012.01.22 18:58:38 2012.04.11 13:14:29 2012.04.11 13:14:29 6891351 79d 18h 15m 51s 0,04 ?
86 Tatian'as 4357 0,14% 58 98,67% 2012.02.20 17:05:32 2012.06.03 02:32:38 2012.06.03 02:32:38 8933226 103d 9h 27m 06s 0,03 Yes
87 Star Otichoda 4343 0,14% 1762 59,43% 2012.04.17 08:20:45 2012.04.18 01:00:38 2012.04.18 01:00:38 59993 0d 16h 39m 53s 4,34 Yes
88 Natalie Jensen 4233 0,13% 105 97,52% 2012.02.11 06:46:54 2012.06.24 18:18:10 2012.07.20 06:11:52 11619076 134d 11h 31m 16s 0,02 Yes
89 sasedusem 4220 0,13% 295 93,01% 2012.01.13 10:17:32 2012.05.22 08:06:09 2012.09.07 12:05:11 11224117 129d 21h 48m 37s 0,02 Yes
90 Eep Eep 4145 0,13% 2321 44,00% 2012.01.21 04:49:40 2012.06.30 23:25:12 2012.10.12 02:23:04 13977332 161d 18h 35m 32s 0,02 ?
91 Contess Abla 4133 0,13% 7 99,83% 2012.01.01 20:46:03 2012.01.12 10:58:56 2012.01.12 10:58:56 915173 10d 14h 12m 53s 0,27 Yes
92 Eva Aivoras 4112 0,13% 13 99,68% 2012.06.04 16:45:33 2012.06.30 10:54:24 2012.07.08 16:33:17 2225331 25d 18h 08m 51s 0,11 Yes
93 Eisheth Zenunim Succubi 4036 0,13% 1617 59,94% 2012.06.08 22:01:05 2012.06.24 22:33:59 2012.10.04 04:04:28 1384374 16d 0h 32m 54s 0,17 ?
94 Chris Neutron 4017 0,13% 1759 56,21% 2012.03.20 06:21:43 2012.05.01 02:56:45 2012.05.01 02:56:45 3616502 41d 20h 35m 02s 0,07 Yes
95 non judgement 4017 0,13% 2085 48,10% 2012.01.01 21:16:22 2012.06.09 13:10:09 2012.10.12 09:42:57 13794827 159d 15h 53m 47s 0,02 No
96 Ned Steele 3874 0,12% 2248 41,97% 2012.05.24 16:23:23 2012.06.27 14:37:27 2012.10.12 10:59:58 2931244 33d 22h 14m 04s 0,08 Yes
97 Lumilla Black 3873 0,12% 277 92,85% 2012.01.03 04:05:32 2012.06.26 23:20:53 2012.06.26 23:20:53 15189321 175d 19h 15m 21s 0,02 Yes
98 Mr D Kusoni 3871 0,12% 7 99,82% 2012.04.19 14:05:15 2012.04.28 23:01:49 2012.04.28 23:01:49 809794 9d 8h 56m 34s 0,29 Yes
99 Crisp Tsutola 3848 0,12% 38 99,01% 2012.05.26 11:38:10 2012.06.30 12:53:43 2012.07.09 17:25:53 3028533 35d 1h 15m 33s 0,08 Yes
100 Simon Risalo 3774 0,12% 2678 29,04% 2012.01.01 23:42:10 2012.03.10 21:03:26 2012.03.10 21:03:26 5952076 68d 21h 21m 16s 0,04 No
                     
Total 973787 30,40% 85096 91,26%           18,23





Message Times said Unique Posters Posting uniqness
1 [Multiple Items] 113639 4249 3,74%
2 30 Day Pilot's License Extension (PLEX) x 3 1.2b 47542 11 0,02%
3 [Want To Sell PLEX 388Mill] 29282 11 0,04%
4 lol 21808 8267 37,91%
5 30 Day Pilot's License Extension (PLEX)  FOR 450M 17902 3 0,02%
6 30 Day Pilot's License Extension (PLEX) x 2 FOR 900M 17803 4 0,02%
7 NAVY SLICER 1 MILL: Imperial Navy Slicer  Imperial Navy Slicer  Imperial Navy Slicer NAVY SLICER 1 MILL! sponsored by South East Trading 16152 1 0,01%
8 [Multiple Items] WTS T2 Fit Hulk 14952 7 0,05%
9 Liquidating some stock: Mexallon x 900000 @ 42 ISK/Unit 11486 1 0,01%
10 [Multiple Items] (Item Exchange) 11440 1494 13,06%
11 NAVY SLICER 1 MILL: Imperial Navy Slicer  Imperial Navy Slicer  Imperial Navy Slicer NAVY SLICER 1 MILL! sponsored by South West Trading 11081 2 0,02%
12 [Multiple Items] major stock sellout 10087 4 0,04%
13 [Mehrere Gegenstände] 9580 289 3,02%
14 I have over 500 Billion ISK. More than enough to keep me going so im sharing the wealth! Send me 10 million ISK or more and receive 5x that amount! Quick and easy! Once Per Player - Rules and details in my bio! - Share The Wealth! 9068 3 0,03%
15 I have over 500 Billion ISK, More than enough to keep me going so im sharing the wealth! Send me 10 million ISK or more and receive 5x that amount! Quick and easy! Once Per Player - Rules and details in my bio! - Share The Wealth! 8411 4 0,05%
16 30 Day Pilot's License Extension (PLEX) x 2 6560 96 1,46%
17 Send us isk and we will return them to you double. the number of offers is limited. minimal rate 1mil. 6038 7 0,12%
18 EVE Central Banking system. 6024 3 0,05%
19 I have 13 Billion ISK Left to give out. I must move on, for more information please check out my Bio. Send 25-250 Million I will double it, send 251-1000 Million and I will triple it. But check Bio for references and why I am leaving.</... 5887 2 0,03%
20 [Want To Buy PLEX x 2 = 1.09999B] 5627 3 0,05%
21 [Несколько предметов] 5204 449 8,63%
22 Looking for a Small donations so I can buy a Plex Card and keep playing this month. Just recently lost my job And I'm short 50mil and on top of that my drake got scammed via direct trade scam last night so I'm really desperate. Thanks so much. 5160 7 0,14%
23 [WTB PLEX 511m] 4367 4 0,09%
24 Sisters Expanded Probe Launcher Last one left! 4272 1 0,02%
25 Wish to gamble but dont have much Isk? try us http://www.evealopalous.com/?ref=1436267447 Each ticket is 10,000 isk. Relatively Cheap for anyone. =) Gl' Have fun. New Members Recieve 7,000,000 isk to start their Gambling Fun! 4259 2 0,05%
26 getting rid of some stock Mexallon x 1050000 @ 20 ISK PER UNIT 4220 1 0,02%
27 any naughty women out there? 4212 12 0,28%
28 getting rid of some stock Mexallon x 1050000 @ 20 ISK PER UNIT. 4205 1 0,02%
29 I'm a Psychology Grad Student doing a research project on trust between relative strangers, if you send me any amount of isk over 15M, I'll send it back doubled for helping me out. 25B to give out! Thanks! 4194 41 0,98%
30 30 Day Pilot's License Extension (PLEX) x 2 900m 4125 10 0,24%
31 30 Day Pilot's License Extension (PLEX) x 3 (Item Exchange) 1.1b 4085 1 0,02%
32 30 Day Pilot's License Extension (PLEX) x 2 900m, enjoy 3980 1 0,03%
33 30 Day Pilot's License Extension (PLEX) x 1 3904 19 0,49%
34 [Want To Buy 3 PLEX 1.5 BILLION] 3817 3 0,08%
35 [Want To Buy] Elite Drone AI, 350mil 3794 1 0,03%
36 [Multiple Items] hangar sellout, cheapest around 3751 3 0,08%
37 EVEDICE is proud to announce PVPDICE, our 2 player dice game (POKER and HIGHROLL) with 50/50 odds!- create and join public dice challenges- challenge your friends for a private dice gameTry your luck now at www.evedice.com/pvp 3673 4 0,11%
38 [Want To Buy] 2x PLEX 1.1 bn 3597 1 0,03%
39 http://www.evealopalous.com/?ref=91444570 Its like blink but way better and they give you 7 mill for freeeeee.  If you lose you losethierisk, if you win ..well you get the picture.http://www.evealopalous.com/?ref=91444570 3589 2 0,06%
40 [Multiple Items] stock sellout, best price around 3397 5 0,15%
41 Caldari Navy Ballistic Control System 3235 356 11,00%
42 Thats it, I'm done with this game!... Take my money whoever wants it, trading it for 1 tritanium... enjoy.... Tritanium 3057 12 0,39%
43 [Want To Buy] Getting bored of Eve... Sell me a single Mexallon and get all my isk (562.7m)!! 2999 2 0,07%
44 [Want To Buy 2 PLEX For 1.00B!!] 2996 4 0,13%
45 [Want To Buy] 2940 462 15,71%
46 .||||||||||Vote PsychoBitchCSM7|||||||||| 2930 1 0,03%
47 [Want To Buy 2 PLEX for 1.00B! ] 2837 4 0,14%
48 [Multiple Items] trimarked vigilant for hull price (260 mill only) 2832 3 0,11%
49 [Want To Sell PLEX 388Mill.] 2791 3 0,11%
50 This is it, I'm quitting this fucking game, take all my isk for a trit, Have fun! Tritanium (Item Exchange) 2764 2 0,07%
51 x 2729 1357 49,73%
52 WTS Vindicator 950m please trade me @ 4-4 2642 2 0,08%
53 no 2639 1578 59,80%
54 [Want To Buy] Elite Drone AI, 250mil 2627 1 0,04%
55 [Multiple Items] (Auction) 2548 363 14,25%
56 [Multiple Items] hangar sell out... cheaper than anywhere 2534 2 0,08%
57 To piss off all the scammers: i will double you ISK 1Mio-50Mio for REAL! for the first 10 persons only! All other will get their ISK back. Lets check if you guys still have a little trust. 2529 9 0,36%
58 [Want To Buy PLEX] 511m 2526 3 0,12%
59 [Want To Buy PLEX 518m] 2476 1 0,04%
60 30 Day Pilot's License Extension (PLEX) 2439 285 11,69%
61 [Want To Buy] Elite Drone AI, 350m 2341 1 0,04%
62 :) 2326 1310 56,32%
63 [Want To Buy PLEX 511m] 2316 3 0,13%
64 30 Day Pilot's License Extension (PLEX) x 1 - 450m 2316 2 0,09%
65 [Selling PLEX 400mill] 2310 1 0,04%
66 Double-Isk give away time! See my bio for all the details! Simply send me as much isk as you want and I'll double it and send it right back. Sounds too good to be true? But it isn't! Also see my bio for details on how to win 1 bil isk! 2307 3 0,13%
67 [Несколько предметов]  [Несколько предметов]  [Несколько предметов] 2291 21 0,92%
68 z 2291 466 20,34%
69 [Want To Buy] Plex 511mil 2253 1 0,04%
70 On Sale! Plex For Only 399 Million!! 2252 2 0,09%
71 [Multiple Items] Officers rare items. 2232 1 0,04%
72 [Want To Buy] Quitting the game, buying one tritanium for all my isk (430~m) 2199 1 0,05%
73 [Want To Buy] 2x plex 970m 2198 1 0,05%
74 To piss off all the scammers: i will double you ISK 1Mio-20Mio for REAL! for the first 10 persons only! All other will get their ISK back. Lets check if you guys still have a little trust. 2167 12 0,55%
75 Pithum A-Type Medium Shield Booster 2162 152 7,03%
76 YES 2153 1451 67,39%
77 getting rid of some stock Mexallon x 1050000 @ 20 isk a unit 2148 1 0,05%
78 [Want To Sell] - Quitting the game, All my isk (537~mil) to whoever sells me one unit of tritanium 2134 1 0,05%
79 30 Day Pilot's License Extension (PLEX) x 2 (Item Exchange) 900m 2115 2 0,09%
80 Imperial Navy Slicers. 1 mil Imperial Navy Slicer  Imperial Navy Slicer  Imperial Navy Slicer 2107 1 0,05%
81 http://www.evealopalous.com/?ref=91918897 Its like blink but way better and they give you 7 mill for freeeeee.  If you lose you losethierisk, if you win ..well you get the picture.http://www.evealopalous.com/?ref=91918897 2085 1 0,05%
82 Double-isk giveaway! see my Bio for details on how to claim your share of nearly 20 bil! I'm not only going to double any amount of isk you send me guaranteed, I'm going to give you the chance to triple it! Read my bio then decide on how to invest! 2035 2 0,10%
83 Quitting the game, I've had enough.  All my money(200+ mil) goes to the first person to sell me a single unit of Tritanium [Want To Buy] 2025 1 0,05%
84 [Want To Buy] 2x 30 day PLEX, paying 970mil 2023 1 0,05%
85 [Multiple Items] Implants + Takmahl Components <-- Good Resale Value 2010 2 0,10%
86 [Несколько предметов] (Обмен предметами) 1994 223 11,18%
87 [Want To Buy   PLEX = 506 mil 506 mil!] 1991 2 0,10%
88 scam 1984 668 33,67%
89 [Multiple Items] rigged Rapier for hull price (170 mill only) 1979 2 0,10%
90 Selling:* Caldari Navy Shield boost amp @ 186 mil * 3 x Caldari Navy Invulnerability Field for 387 mil isk each. (regular price is 450 or so) * Check Bio for contracts. 1917 1 0,05%
91 30 Day Pilot's License Extension (PLEX) Cheapest PLEX in Jita, only 399 Million ISK! Don't lose it! 1882 2 0,11%
92 .... 1861 335 18,00%
93 http://www.evealopalous.com/?ref=90567619 get 7mil free isk to use on EVEalopalous raffles  U can win 25 Billion Isk with a 10k ticket or lots of other prizes like ships, plex and mods. http://www.evealopalous.com/?ref=90567619 1861 2 0,11%
94 [Want To Buy] Buying PLEX 517Mil 1819 5 0,27%
95 Caldari Navy Hookbill 1mill  Caldari Navy Hookbill 1mill 1811 2 0,11%
96 [Want To Buy] BUYING PLEX 517M 1807 3 0,17%
97 [Want To Buy] WTB PLEX 517Mil 1807 4 0,22%
98 Imperial Navy Slicers. 1mil Imperial Navy Slicer  Imperial Navy Slicer  Imperial Navy Slicer 1771 1 0,06%
99 [Want To Buy] WTB PLEX 517 millions 1765 3 0,17%
100 :D 1761 942 53,49%